Sample type: Air/Work environment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
n-hexane | 0.5 µg total |
n-heptane | 0.2 µg total |
n-octane | 0.2 µg total |
n-nonane | 0.2 µg total |
n-decane | 0.2 µg total |
n-undecane | 0.2 µg total |
n-dodecane | 0.2 µg total |
fraction >C6-C7 | 2.0 µg total |
fraction >C7-C8 | 2.0 µg total |
fraction >C8-C9 | 2.0 µg total |
fraction >C9-C10 | 2.0 µg total |
fraction >C10-C11 | 2.0 µg total |
fraction >C11-C12 | 2.0 µg total |
fraction >C12-C13 | 2.0 µg total |
Aliphatics in adsorption tubes [Menu A4]
Package info
2.010 NOK / sample10 work days
5
Air/Work environment
Organic compounds
1 coal tube
In-house method, CS2-extract, GC-MSD
No
Yes
Instruction in Norwegian for sampling air with pump:
INSTRUKS
Måleusikkerhet (MU) 15 %
See instructions for sampling with a low-flow adapter:
INSTRUCTIONS
Lab: ALS CZ