Sample type: Air/Work environment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
Aromatics >C8-C10 | 5000 µg/m3 |
aliphatics >C6-C8 | 5000 µg/m3 |
aliphatics >C8-C10 | 5000 µg/m3 |
aliphatics >C10-C12 | 5000 µg/m3 |
fraction >C6-C7 | 1000 µg/m3 |
fraction >C7-C8 | 1000 µg/m3 |
fraction >C8-C9 | 1000 µg/m3 |
fraction >C9-C10 | 1000 µg/m3 |
fraction >C10-C11 | 1000 µg/m3 |
fraction >C11-C12 | 1000 µg/m3 |
fraction >C12-C13 | 1000 µg/m3 |
n-pentane | 500 µg/m3 |
n-hexane | 200 µg/m3 |
n-heptane | 100 µg/m3 |
n-octane | 100 µg/m3 |
n-nonane | 100 µg/m3 |
n-decane | 100 µg/m3 |
n-undecane | 100 µg/m3 |
n-dodecane | 100 µg/m3 |
n-tetradecane | 100 µg/m3 |
n-tridecane | 100 µg/m3 |
n-hexadecane | 100 µg/m3 |
1,2,3-trimethylbenzene | 100 µg/m3 |
1,2,4-trimethylbenzene | 100 µg/m3 |
1,3,5-trimethylbenzene (mesitylene) | 100 µg/m3 |
1,2,4,5-tetramethylbenzene | 100 µg/m3 |
2-ethyltoluene | 100 µg/m3 |
3-ethyltoluene | 100 µg/m3 |
4-ethyltoluene | 100 µg/m3 |
4-phenylcyclohexene | 100 µg/m3 |
p-isopropyl toluene | 100 µg/m3 |
sec-butylbenzene | 100 µg/m3 |
styrene | 100 µg/m3 |
tert-butylbenzene | 100 µg/m3 |
n-butylbenzene | 100 µg/m3 |
n-propylbenzene | 100 µg/m3 |
benzene | 50 µg/m3 |
toluene | 50 µg/m3 |
ethylbenzene | 50 µg/m3 |
o-xylen | 50 µg/m3 |
m/p-xylene | 50 µg/m3 |
3-carene | 100 µg/m3 |
alpha-pinene | 100 µg/m3 |
beta-pinene | 100 µg/m3 |
alfa-terpinene | 100 µg/m3 |
limonene | 200 µg/m3 |
1,1,1,2-tetrachloroethane | 100 µg/m3 |
1,1,1-trichloroethane | 100 µg/m3 |
1,1,2,2-tetrachloroethane | 100 µg/m3 |
1,1,2-trichloroethane | 100 µg/m3 |
1,1-dichloroethane | 100 µg/m3 |
1,1-dichloro-1-propene | 100 µg/m3 |
1,2,3-trichloropropane | 100 µg/m3 |
1,1-dichloroethene | 100 µg/m3 |
1,2-dibromo-3-chloropropane | 100 µg/m3 |
1,2-dibromoethane | 100 µg/m3 |
1,2-dichloroethane | 100 µg/m3 |
1,2-dichlorobenzene | 100 µg/m3 |
1,2-dichloropropane | 100 µg/m3 |
1,3-dichlorobenzene | 100 µg/m3 |
1,3-dichloropropane | 100 µg/m3 |
1,4-dichlorobenzene | 100 µg/m3 |
1,2,3-trichlorobenzene | 100 µg/m3 |
1,2,4-trichlorobenzene | 100 µg/m3 |
2,2-dichloropropane | 100 µg/m3 |
2-chlorotoluene | 100 µg/m3 |
4-chlorotoluene | 100 µg/m3 |
bromobenzene | 100 µg/m3 |
tribromomethane (bromoform) | 100 µg/m3 |
bromochloromethane | 100 µg/m3 |
bromodichloromethane | 100 µg/m3 |
bromomethane | 100 µg/m3 |
chloroethane | 100 µg/m3 |
chloromethane | 100 µg/m3 |
cis-1,2-dichloroethene | 100 µg/m3 |
cis-1,3-dichloro-1-propene | 100 µg/m3 |
dibromochloromethane | 100 µg/m3 |
dibromomethane | 100 µg/m3 |
dichlorodifluoromethane | 100 µg/m3 |
dichloromethane | 100 µg/m3 |
hexachlorobutadiene (HCB) | 100 µg/m3 |
chlorobenzene | 100 µg/m3 |
tetrachloroethene | 100 µg/m3 |
tetrachloromethane | 100 µg/m3 |
trans-1,2-dichloroethene | 100 µg/m3 |
trans-1,3-dichloro-1-propene | 100 µg/m3 |
trichloroethene | 100 µg/m3 |
trichlorofluoromethane | 100 µg/m3 |
trichloromethane | 100 µg/m3 |
vinylchloride | µg/m3 |
2-Butanone | 100 µg/m3 |
hexanal | 100 µg/m3 |
acetone | 100 µg/m3 |
cyclohexanone | 100 µg/m3 |
4-methyl-2-pentanone (MIBK) | 100 µg/m3 |
1,4-dichlorobenzene | 100 µg/m3 |
2-methylhexane | 100 µg/m3 |
4-phenylcyclohexene | 100 µg/m3 |
cyclohexane | 100 µg/m3 |
isooctane | 100 µg/m3 |
methyl-tert-butylether (MTBE) | 100 µg/m3 |
ETBE | 100 µg/m3 |
2-ethyl-1-hexanol | 100 µg/m3 |
2-methyl-1-butanol | 100 µg/m3 |
isobutanol | 100 µg/m3 |
1-propanol | 100 µg/m3 |
1-butanol | 100 µg/m3 |
2-butanol | 200 µg/m3 |
2-propanol (Isopropanol) | 100 µg/m3 |
ethanol | 1000 µg/m3 |
isobutyl acetate | 200 µg/m3 |
n-butyl acetate | 200 µg/m3 |
tert-butyl acetate | 100 µg/m3 |
ethylacetate | 200 µg/m3 |
vinyl acetate | 100 µg/m3 |
naphthalene | 1000 µg/m3 |
Aromatics and halogenated volatile compounds (VOC) in air samples, large package (96 compounds) [Menu A7]
Package info
4.240 NOK / sample10 work days
5
Air/Work environment
Organic compounds
1 coal tube
NIOSH
No
Yes
Instruction in Norwegian for sampling air with pump:
INSTRUKS
See instructions for sampling with a low-flow adapter:
INSTRUCTIONS
Lab: ALS CZ