Sample type: Air/Work environment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
2,3,7,8-tetraCDD | ng/sample |
1,2,3,7,8-pentaCDD | ng/sample |
1,2,3,4,7,8-hexaCDD | ng/sample |
1,2,3,6,7,8-hexaCDD | ng/sample |
1,2,3,7,8,9-hexaCDD | ng/sample |
1,2,3,4,6,7,8-heptaCDD | ng/sample |
octachlorodibenzodioxin | ng/sample |
2,3,7,8-tetraCDF | ng/sample |
1,2,3,7,8-pentaCDF | ng/sample |
2,3,4,7,8-pentaCDF | ng/sample |
1,2,3,4,7,8-hexaCDF | ng/sample |
1,2,3,6,7,8-hexaCDF | ng/sample |
1,2,3,7,8,9-hexaCDF | ng/sample |
1,2,3,4,7,8,9-heptaCDF | ng/sample |
octachlorodibenzofuran | ng/sample |
TEQ-Lowerbound | ng/sample |
TEQ-Upperbound | ng/sample |
PCB 77 | ng/sample |
PCB 81 | ng/sample |
PCB 105 | ng/sample |
PCB 114 | ng/sample |
PCB 118 | ng/sample |
PCB 123 | ng/sample |
PCB 126 | ng/sample |
PCB 156 | ng/sample |
PCB 157 | ng/sample |
PCB 167 | ng/sample |
PCB 169 | ng/sample |
PCB 170 | ng/sample |
PCB 180 | ng/sample |
PCB 189 | ng/sample |
TEQ (dl-PCB) - lower | ng/sample |
TEQ (dl-PCB) - upper | ng/sample |
PCB 28 | ng/sample |
PCB 52 | ng/sample |
PCB 101 | ng/sample |
PCB 118 | ng/sample |
PCB 138 | ng/sample |
PCB 153 | ng/sample |
PCB 180 | ng/sample |
Sum of PCB-7 (lower) | ng/sample |
sum of PCB-7 (upper) | ng/sample |
PCDD/F+PCB (Dioxin-like+Indicator) - emission - blank
Package info
7.900 NOK / sample10 work days
1
Air/Work environment
Organic compounds
1 tube XAD-2
XAD-2-TUBES
Dioxins and furans: EN 1948-2, 1948-3. PCB: EN 1948-4
Yes
Blind sample needed. This needs separate XAD-2 tube and separate order
MU for single components 30%, for WHO-TEQ 20%
Lab: ALS CZ