Sample type: Soil, sludge and sediment
Analysis type: Combination packages
Analysis of substance: | Report limit: |
---|---|
As, arsenic | 0.5 mg/kg dry weight |
Cd, cadmium | 0.02 mg/kg dry weight |
Cr, chromium | 1 mg/kg dry weight |
Cu, copper | 1 mg/kg dry weight |
Hg, mercury | 0.01 mg/kg dry weight |
Ni, nickel | 0.5 mg/kg dry weight |
Pb, lead | 1 mg/kg dry weight |
Zn, zink | 3 mg/kg dry weight |
PCB 28 | 0.001 mg/kg dry weight |
PCB 52 | 0.001 mg/kg dry weight |
PCB 101 | 0.001 mg/kg dry weight |
PCB 118 | 0.001 mg/kg dry weight |
PCB 138 | 0.001 mg/kg dry weight |
PCB 153 | 0.001 mg/kg dry weight |
PCB 180 | 0.001 mg/kg dry weight |
sum of PCB-7 | 0.007 mg/kg dry weight |
naphthalene | 0.01 mg/kg dry weight |
acenaphthylene | 0.01 mg/kg dry weight |
acenaphthene | 0.01 mg/kg dry weight |
fluorene | 0.01 mg/kg dry weight |
phenanthrene | 0.01 mg/kg dry weight |
anthracene | 0.01 mg/kg dry weight |
fluoranthene | 0.01 mg/kg dry weight |
pyrene | 0.01 mg/kg dry weight |
benzo(a)anthracene | 0.01 mg/kg dry weight |
chrysene | 0.01 mg/kg dry weight |
benzo(b+j)fluoranthene | 0.01 mg/kg dry weight |
benzo(k)fluoranthene | 0.01 mg/kg dry weight |
benzo(a)pyrene | 0.01 mg/kg dry weight |
dibenzo(ah)anthracene | 0.01 mg/kg dry weight |
benzo(ghi)perylene | 0.01 mg/kg dry weight |
indeno(1,2,3-cd)pyrene | 0.01 mg/kg dry weight |
sum of PAH-16 | 0.16 mg/kg dry weight |
sum of carcinogenic PAH | mg/kg dry weight |
benzene | 0.01 mg/kg dry weight |
toluene | 0.04 mg/kg dry weight |
ethylbenzene | 0.04 mg/kg dry weight |
xylenes (o-, m-, p-) | 0.04 mg/kg dry weight |
Sum of BTEX | 0.1 mg/kg dry weight |
fraction C5-C6 | 2.5 mg/kg dry weight |
fraction >C6-C8 | 7 mg/kg dry weight |
fraction C8-C10 | 10 mg/kg dry weight |
fraction >C10-C12 | 10 mg/kg dry weight |
fraction >C12-C16 | 10 mg/kg dry weight |
fraction >C16-C35 | 10 mg/kg dry weight |
fraction >C35-C40 | 25 mg/kg dry weight |
fraction >C12-C35 | 35 mg/kg dry weight |
fraction >C10-C40 (sum) | 70 mg/kg dry weight |
aliphatics >C5-C6 | 2.5 mg/kg dry weight |
aliphatics >C6-C8 | 2 mg/kg dry weight |
aliphatics >C8-C10 | 2 mg/kg dry weight |
aliphatics >C10-C12 | 5 mg/kg dry weight |
aliphatics >C12-C16 | 5 mg/kg dry weight |
aliphatics >C16-C35 | 10 mg/kg dry weight |
Sum Aliphates > C12-C35 | 10 mg/kg dry weight |
Sum Alifates >C5-C35 | 20 mg/kg dry weight |
Normpack basic THC+alifates in dry matter/soil [S-NPB-THC-ALIF]
Package info
3.300 NOK / sample5 work days
Quick 09:00
1
Soil, sludge and sediment
Combination packages
200 g
Rilsan bag or 220 ml glass jar
Metaller: DS259:2003+DS/EN 16170:2016, TS:DS204, PCB-7: EN ISO 15308, EPA 3550C, PAH: REFLAB4:2008, PBTEX: REFLAB1:2010, THC: GC/FID, ALIFATER: GC/MS
Yes, Fastest delivery 09:00 express: 300% addition, 12.00: 275%, 1 day: 100%, 2d: 75%, 3d: 50%
Yes
Helsebaserte tilstandsklasser for forurenset grunn TA-2553/2009
Lab: ALS DK