Sample type: Soil, sludge and sediment
Analysis type: Combination packages
Analysis of substance: | Report limit: |
---|---|
As, arsenic 1 | 0,5 mg/kg dry weight |
Cd, cadmium | 0,02 mg/kg dry weight |
Cr, chromium | 0,2 mg/kg dry weight |
Cu, copper | 0,2 mg/kg dry weight |
Hg, mercury | 0,01 mg/kg dry weight |
Ni, nickel | 0,1 mg/kg dry weight |
Pb, lead | 1,0 mg/kg dry weight |
Zn, zink | 0,4 mg/kg dry weight |
PCB 28 | 0,001 mg/kg dry weight |
PCB 52 | 0,001 mg/kg dry weight |
PCB 101 | 0,001 mg/kg dry weight |
PCB 118 | 0,001 mg/kg dry weight |
PCB 138 | 0,001 mg/kg dry weight |
PCB 153 | 0,001 mg/kg dry weight |
PCB 180 | 0,001 mg/kg dry weight |
sum of PCB-7 | mg/kg dry weight |
naphthalene | 0,01 mg/kg dry weight |
acenaphthylene | 0,01 mg/kg dry weight |
acenaphthene | 0,01 mg/kg dry weight |
fluorene | 0,01 mg/kg dry weight |
phenanthrene | 0,01 mg/kg dry weight |
anthracene | 0,01 mg/kg dry weight |
fluoranthene | 0,01 mg/kg dry weight |
pyrene | 0,01 mg/kg dry weight |
benzo(a)anthracene | 0,01 mg/kg dry weight |
chrysene | 0,01 mg/kg dry weight |
benzo(b+j)fluoranthene | 0,01 mg/kg dry weight |
benzo(k)fluoranthene | 0,01 mg/kg dry weight |
benzo(a)pyrene | 0,01 mg/kg dry weight |
dibenzo(ah)anthracene | 0,01 mg/kg dry weight |
benzo(ghi)perylene | 0,01 mg/kg dry weight |
indeno(1,2,3-cd)pyrene | 0,01 mg/kg dry weight |
sum of PAH-16 | mg/kg dry weight |
sum of carcinogenic PAH | mg/kg dry weight |
benzene | 0,01 mg/kg dry weight |
toluene | 0,01 mg/kg dry weight |
ethylbenzene | 0,01 mg/kg dry weight |
xylenes (o-, m-, p-) | 0,01 mg/kg dry weight |
Sum of BTEX | mg/kg dry weight |
fraction C5-C6 | 2,5 mg/kg dry weight |
fraction >C6-C8 | 7,0 mg/kg dry weight |
fraction C8-C10 | 10 mg/kg dry weight |
fraction >C10-C12 | 10 mg/kg dry weight |
fraction >C12-C16 | 10 mg/kg dry weight |
fraction >C12-C35 | 35 mg/kg dry weight |
fraction >C16-C35 | 10 mg/kg dry weight |
fraction >C35-C40 | 25 mg/kg dry weight |
Sum >C10-C40 | 70 mg/kg dry weight |
Normpack basic w/THC in dry matter/soil [S-NPB-THC]
Package info
2.750 NOK / sample5 work days
Quick 09:00
1
Soil, sludge and sediment
Combination packages
200 g
Rilsan bag or 220 ml glass jar
Suite
Yes, Fastest delivery 09:00 express: 300% addition, 12.00: 275%, 1 day: 100%, 2d: 75%, 3d: 50%
Yes
Lab: ALS DK
1 LOD