Sample type: Soil, sludge and sediment
Analysis type: Combination packages
Analysis of substance: | Report limit: |
---|---|
As, arsenic | 1 mg/kg dry weight |
Cd, cadmium | 0.1 mg/kg dry weight |
Cr, chromium | 0.25 mg/kg dry weight |
Cr(VI), Cr6+ | 0.06 mg/kg dry weight |
Cu, copper | 0.1 mg/kg dry weight |
Hg, mercury | 0.2 mg/kg dry weight |
Ni, nickel | 1 mg/kg dry weight |
Pb, lead | 0.5 mg/kg dry weight |
Zn, zink | 1 mg/kg dry weight |
Cyanid free | 0.1 mg/kg dry weight |
PCB 28 | 0.003 mg/kg dry weight |
PCB 52 | 0.003 mg/kg dry weight |
PCB 101 | 0.003 mg/kg dry weight |
PCB 118 | 0.003 mg/kg dry weight |
PCB 138 | 0.003 mg/kg dry weight |
PCB 153 | 0.003 mg/kg dry weight |
PCB 180 | 0.003 mg/kg dry weight |
sum of PCB-7 | mg/kg dry weight |
naphthalene | 0.01 mg/kg dry weight |
acenaphthylene | 0.01 mg/kg dry weight |
acenaphthene | 0.01 mg/kg dry weight |
fluorene | 0.01 mg/kg dry weight |
phenanthrene | 0.01 mg/kg dry weight |
anthracene | 0.01 mg/kg dry weight |
fluoranthene | 0.01 mg/kg dry weight |
pyrene | 0.01 mg/kg dry weight |
benzo(a)anthracene | 0.01 mg/kg dry weight |
chrysene | 0.01 mg/kg dry weight |
benzo(b+j)fluoranthene | 0.01 mg/kg dry weight |
benzo(k)fluoranthene | 0.01 mg/kg dry weight |
benzo(a)pyrene | 0.01 mg/kg dry weight |
dibenzo(ah)anthracene | 0.01 mg/kg dry weight |
benzo(ghi)perylene | 0.01 mg/kg dry weight |
indeno(1,2,3-cd)pyrene | 0.01 mg/kg dry weight |
sum of PAH-16 | mg/kg dry weight |
sum of carcinogenic PAH | mg/kg dry weight |
benzene | 0.01 mg/kg dry weight |
toluene | 0.1 mg/kg dry weight |
ethylbenzene | 0.1 mg/kg dry weight |
xylenes (o-, m-, p-) | 0.1 mg/kg dry weight |
Sum of BTEX | mg/kg dry weight |
aliphatics >C5-C6 | 7 mg/kg dry weight |
aliphatics >C6-C8 | 7 mg/kg dry weight |
aliphatics >C8-C10 | 5 mg/kg dry weight |
aliphatics >C10-C12 | 3 mg/kg dry weight |
aliphatics >C12-C16 | 3 mg/kg dry weight |
aliphatics >C16-C35 | 10 mg/kg dry weight |
g-HCH (lindane) | 0.001 mg/kg dry weight |
o,p'-DDT | 0.01 mg/kg dry weight |
p,p'-DDT | 0.01 mg/kg dry weight |
o,p'-DDD | 0.01 mg/kg dry weight |
p,p'-DDD | 0.01 mg/kg dry weight |
o,p'-DDE | 0.01 mg/kg dry weight |
p,p'-DDE | 0.01 mg/kg dry weight |
monochlorobenzene | 0.01 mg/kg dry weight |
1,2-dichlorobenzene | 0.02 mg/kg dry weight |
1,4-dichlorobenzene | 0.02 mg/kg dry weight |
1,2,4-trichlorobenzene | 0.01 mg/kg dry weight |
1,2,3-trichlorobenzene | 0.01 mg/kg dry weight |
1,3,5-trichlorobenzene | 0.01 mg/kg dry weight |
1,2,4,5-tetrachlorobenzene | 0.01 mg/kg dry weight |
pentachlorobenzene | 0.01 mg/kg dry weight |
Hexachlorobenzene (HCB) | 0,005 mg/kg dry weight |
dichloromethane | 0.01 mg/kg dry weight |
trichloromethane | 0.01 mg/kg dry weight |
trichloroethene | 0.01 mg/kg dry weight |
tetrachloromethane | 0.01 mg/kg dry weight |
tetrachloroethene | 0.01 mg/kg dry weight |
1,2-dichloroethane | 0.01 mg/kg dry weight |
1,2-dibromoethane | 0.01 mg/kg dry weight |
1,1,1-trichloroethane | 0.01 mg/kg dry weight |
1,1,2-trichloroethane | 0.01 mg/kg dry weight |
2-monochlorophenol | 0.03 mg/kg dry weight |
3-monochlorophenol | 0.03 mg/kg dry weight |
4-monochlorophenol | 0.03 mg/kg dry weight |
2,3-dichlorophenol | 0.03 mg/kg dry weight |
2,4-dichlorophenol | 0.03 mg/kg dry weight |
2,5-dichlorophenol | 0.03 mg/kg dry weight |
2,6-dichlorophenol | 0.03 mg/kg dry weight |
3,4-dichlorophenol | 0.03 mg/kg dry weight |
3,5-dichlorophenol | 0.03 mg/kg dry weight |
2,3,4-trichlorophenol | 0.03 mg/kg dry weight |
2,3,5-trichlorophenol | 0.03 mg/kg dry weight |
2,3,6-trichlorophenol | 0.03 mg/kg dry weight |
2,4,5-trichlorophenol | 0.03 mg/kg dry weight |
2,4,6-trichlorophenol | 0.03 mg/kg dry weight |
3,4,5-trichlorophenol | 0.03 mg/kg dry weight |
2,3,4,5-tetrachlorophenol | 0.03 mg/kg dry weight |
2,3,4,6-tetrachlorophenol | 0.03 mg/kg dry weight |
2,3,5,6-tetrachlorophenol | 0.03 mg/kg dry weight |
pentachlorophenol | 0.006 mg/kg dry weight |
Normpack standard, aliphates in dry matter/soil [S-NPS-ALIF]
Package info
4.280 NOK / sample5 work days
3 work days
1
Soil, sludge and sediment
Combination packages
200 g
Rilsan bag or 380 ml glass jar
Suite
Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%
Yes
If there is much organic matter in the sample cleanup could be appropriate.
Lab: ALS CZ