Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PCB 77 | ng/g DW |
PCB 81 | ng/g DW |
PCB 105 | ng/g DW |
PCB 114 | ng/g DW |
PCB 118 | ng/g DW |
PCB 123 | ng/g DW |
PCB 126 | ng/g DW |
PCB 156 | ng/g DW |
PCB 157 | ng/g DW |
PCB 167 | ng/g DW |
PCB 169 | ng/g DW |
PCB 170 | ng/g DW |
PCB 180 | ng/g DW |
PCB 189 | ng/g DW |
TEQ-Lowerbound | ng/g DW |
TEQ-Upperbound | ng/g DW |
PCB 28 | ng/g DW |
PCB 52 | ng/g DW |
PCB 101 | ng/g DW |
PCB 138 | ng/g DW |
PCB 153 | ng/g DW |
PCB 180 | ng/g DW |
Sum of PCB-7 (lower) | ng/g DW |
sum of PCB-7 (upper) | ng/g DW |
2378-TCDD | ng/g DW |
12378-PeCDD | ng/g DW |
123478-HxCDD | ng/g DW |
123678-HxCDD | ng/g DW |
123789-HxCDD | ng/g DW |
1234678-HpCDD | ng/g DW |
OCDD | ng/g DW |
2378-TCDF | ng/g DW |
12378-PeCDF | ng/g DW |
23478-PeCDF | ng/g DW |
123478-HxCDF | ng/g DW |
123678-HxCDF | ng/g DW |
123789-HxCDF | ng/g DW |
234678-HxCDF | ng/g DW |
1234678-HpCDF | ng/g DW |
1234789-HpCDF | ng/g DW |
OCDF | ng/g DW |
TEQ-Lowerbound | ng/g DW |
TEQ-Upperbound | ng/g DW |
Dioxins (PCDD/F) + coplanar and indicator PCB in soil [OJ-22+OJ-2B]
Package info
7.260 NOK / sample10 work days
3 work days
1
Soil, sludge and sediment
Organic compounds
50 g
Glass
Dioxins, furans: EPA 1613, PCB: EPA 1668, mod
Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%, 5 days 50%
Lab: ALS CZ