Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
1,2,3,4-tetrachlorobenzene | 0.01 mg/kg dry weight |
1,2,3,5+1,2,4,5-tetrachlorobenzene | 0.02 mg/kg dry weight |
Sum of 3 tetrachlorobenzenes | 0.015 mg/kg dry weight |
pentachlorobenzene | 0.01 mg/kg dry weight |
Hexachlorobenzene (HCB) | 0.005 mg/kg dry weight |
a-HCH | 0.01 mg/kg dry weight |
b-HCH | 0.01 mg/kg dry weight |
g-HCH (lindane) | 0.01 mg/kg dry weight |
d-HCH | 0.01 mg/kg dry weight |
e-HCH | 0.01 mg/kg dry weight |
aldrin | 0.01 mg/kg dry weight |
dieldrin | 0.01 mg/kg dry weight |
endrin | 0.01 mg/kg dry weight |
isodrin | 0.01 mg/kg dry weight |
telodrin | 0.01 mg/kg dry weight |
heptachlor | 0.01 mg/kg dry weight |
cis-heptachloroepoxide | 0.01 mg/kg dry weight |
trans-heptachloroepoxide | 0.01 mg/kg dry weight |
Trifluralin | 0.01 mg/kg dry weight |
Alachlor | 0.01 mg/kg dry weight |
Methoxychlor | 0.01 mg/kg dry weight |
o,p'-DDD | 0.01 mg/kg dry weight |
p,p'-DDD | 0.01 mg/kg dry weight |
o,p'-DDE | 0.01 mg/kg dry weight |
p,p'-DDE | 0.01 mg/kg dry weight |
o,p'-DDT | 0.01 mg/kg dry weight |
p,p'-DDT | 0.01 mg/kg dry weight |
Sum of DDDs & DDTs & DDEs (M1) | 0.03 mg/kg dry weight |
a-endosulfan | 0.01 mg/kg dry weight |
b-Endosulfan | 0.01 mg/kg dry weight |
hexachlorobutadiene (HCB) | 0.01 mg/kg dry weight |
hexachloroethane | 0.01 mg/kg dry weight |
Dichlobenil | 0.01 mg/kg dry weight |
Dicofol | 0.03 mg/kg dry weight |
Quintozene & Pentachloroanaline | 0.02 mg/kg dry weight |
Tetradifon | 0.01 mg/kg dry weight |
Organochlorine pesticides (OCP) in soil [OJ-3a]
Package info
1.970 NOK / sample5 work days
2 work days
1
Soil, sludge and sediment
Organic compounds
50 g
Glass
US EPA 8081, ISO 18475
Yes, Fastest delivery 2 workdays, 100% addition. 3 days: 75%, 4 days 50%
Yes
Lab: ALS CZ