Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
dry matter | % |
naphthalene | 10 µg/kg dry weight |
acenaphthylene | 10 µg/kg dry weight |
acenaphthene | 10 µg/kg dry weight |
fluorene | 10 µg/kg dry weight |
phenanthrene | 10 µg/kg dry weight |
anthracene | 4 µg/kg dry weight |
fluoranthene | 10 µg/kg dry weight |
pyrene | 10 µg/kg dry weight |
benzo(a)anthracene | 10 µg/kg dry weight |
chrysene | 10 µg/kg dry weight |
benzo(b+j)fluoranthene | 10 µg/kg dry weight |
benzo(k)fluoranthene | 10 µg/kg dry weight |
benzo(a)pyrene | 10 µg/kg dry weight |
dibenzo(ah)anthracene | 10 µg/kg dry weight |
benzo(ghi)perylene | 10 µg/kg dry weight |
indeno(1,2,3-cd)pyrene | 10 µg/kg dry weight |
sum of PAH-16 | 10 µg/kg dry weight |
PAH-16 in sediment µg / kg TS acc. M-608 and 02: 2018
Package info
1.510 NOK / sample5 work days
Quick 09:00
1
Soil, sludge and sediment
Organic compounds
50 g
Glass
Yes, Fastest delivery 09:00 express: 300% addition, 12.00: 275%, 1 day: 100%, 2d: 75%, 3d: 50%
Yes
Måleusikkerhet (MU) 40 %
Lab: ALS DK