Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
bisphenol A | 0.01 µg/l |
Nonylphenol (mixture of isomers) | 0.05 µg/l |
Nonylphenol monoethoxylate (mixture of isomers) | 0.05 µg/l |
Nonylphenol diethoxylate (mixture of isomers) | 0.05 µg/l |
Nonylphenol triethoxylate (mixture of isomers) | 0.05 µg/l |
4-t-octylphenol | 0.01 µg/l |
4-t-octylphenol monoethoxylate | 0.01 µg/l |
4-t-octylphenol diethoxylate | 0.01 µg/l |
4-t-octylphenol triethoxylate | 0.01 µg/l |
4-n-octylphenol | 0.05 µg/l |
4-Nonylphenol | 0.05 µg/l |
Sum of 4 NP and NPE | 0.2 µg/l |
Sum of 5 NP and NPE | 0.25 µg/l |
Sum of 5 OP and OPE | 0.09 µg/l |
Alkylphenols, alkylphenol ethoxylates and Bisphenol A + by GCMS - low limit- DW
Package info
4.030 NOK / sample10 work days
1
Water
Organic compounds
250 ml
Glass, dark
ISO 18857-2
Yes
Lab: ALS CZ