Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
a-HCH | 0.01 µg/l |
b-HCH | 0.01 µg/l |
g-HCH (lindane) | 0.01 µg/l |
aldrin | 0.005 µg/l |
dieldrin | 0.01 µg/l |
endrin | 0.01 µg/l |
isodrin | 0.01 µg/l |
telodrin | 0.01 µg/l |
heptachlor | 0.01 µg/l |
cis-heptachloroepoxide | 0.01 µg/l |
trans-heptachloroepoxide | 0.01 µg/l |
o,p'-DDD | 0.01 µg/l |
p,p'-DDD | 0.01 µg/l |
o,p'-DDE | 0.01 µg/l |
p,p'-DDE | 0.01 µg/l |
o,p'-DDT | 0.01 µg/l |
p,p'-DDT | 0.01 µg/l |
a-endosulfan | 0.01 µg/l |
Chlorinated pesticides in water [OV-3A Drikke]
Package info
1.970 NOK / sample5 work days
1 work day
1
Water
Organic compounds
500 ml
Glass
ISO 6468, EPA 8081, DIN 38407-2
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
no headspace
Relevant acc. to Drikkevannsforskriften
Lab: ALS CZ