Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PCB 28 | 0.25 ng/l |
PCB 52 | 0.25 ng/l |
PCB 101 | 0.25 ng/l |
PCB 118 | 0.25 ng/l |
PCB 138 | 0.25 ng/l |
PCB 153 | 0.25 ng/l |
PCB 180 | 0.25 ng/l |
sum of PCB-7 | ng/l |
PCB-7 in clean water (Low LOQ)
Package info
2.420 NOK / sample10 work days
1
Water
Organic compounds
2000 ml
Glass
DIN 38407-37: 2013-11
Yes
Lab: GBA