Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PFBA | 0.01 µg/l |
PFPeA | 0.01 µg/l |
PFHxA | 0.01 µg/l |
PFHpA | 0.01 µg/l |
PFOA | 0.005 µg/l |
PFNA | 0.01 µg/l |
PFDA | 0.01 µg/l |
PFUnDA | 0.01 µg/l |
PFDoDA | 0.01 µg/l |
PFTrDA | 0.01 µg/l |
PFBS | 0.01 µg/l |
PFPeS perfluoropentane sulfonic acid | 0.01 µg/l |
PFHxS | 0.01 µg/l |
PFHpS Perfluoroheptanesulfonic acid | 0.01 µg/l |
PFOS | 0.005 µg/l |
PFNS perfluorononane sulfonic acid | 0.01 µg/l |
PFDS | 0.01 µg/l |
PFDoDS | 0.01 µg/l |
PFUnDS perfluoroundecane sulfonic acid | 0.01 µg/l |
PFTrDS perfluorotridecane sulfonic acid | 0.02 µg/l |
PFAS-20 Perfluorinated compounds acc. to Drikkevannsforskriften
Package info
Price: 5.380 NOK / sampleStd. response time: 10 work days
Discount group: 1
Sample type: Water
Analysis type: Organic compounds
Sample amount: 250 ml
Container: Plastic
Method: US EPA 537, CSN P CEN/TS 15968
Accreditation: Yes
Remarks: Lab: ALS CZ