Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PFBA | 0.05 µg/l |
PFPeA | 0.01 µg/l |
PFHxA | 0.01 µg/l |
PFHpA | 0.01 µg/l |
PFOA | 0.005 µg/l |
PFNA | 0.01 µg/l |
PFDA | 0.01 µg/l |
PFUnDA | 0.01 µg/l |
PFDoDA | 0.01 µg/l |
PFTrDA | 0.025 µg/l |
PFTeDA | 0.025 µg/l |
PFBS | 0.01 µg/l |
PFPeS perfluoropentane sulfonic acid | 0.01 µg/l |
PFHxS | 0.01 µg/l |
PFHpS Perfluoroheptanesulfonic acid | 0.01 µg/l |
PFOS | 0.005 µg/l |
PFDS | 0.01 µg/l |
PFDoDS | 0.025 µg/l |
FTS-6:2 | 0.01 µg/l |
FTS-8:2 | 0.01 µg/l |
PFOSA | 0.01 µg/l |
MeFOSAA N-methylperfluorooctanesulfonamido acid | 0.05 µg/l |
EtFOSAA N-ethylperfluorooctanesulfonamido acid | 0.05 µg/l |
N-Methyl perfluorooctane sulfonamidoethanol (MeFOSE) | 0.025 µg/l |
N-Ethyl perfluorooctane sulfonamidoethanol (EtFOSE) | 0.025 µg/l |
TOPA - Sum OF 25 PFAS (M4) | 0.025 µg/l |
PFAS-25 Perfluorinated compounds in water, with TOP Assay
Package info
Price: 7.260 NOK / sampleStd. response time: 10 work days
Discount group: 1
Sample type: Water
Analysis type: Organic compounds
Sample amount: 250 ml
Container: Plastic
Method: Suite
Accreditation: Yes
Remarks: Lab: ALS CZ