Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
8:2 FTOH 1 | 0.005 µg/l |
4:2 FTS fluorotelomer sulfonate | 0.01 µg/l |
FTS-6:2 | 0.01 µg/l |
FTS-8:2 | 0.01 µg/l |
FTS-10:2 Fluortelomer sulfonate | 0.01 µg/l |
PFBS | 0.01 µg/l |
PFPeS perfluoropentane sulfonic acid | 0.01 µg/l |
PFHxS | 0.01 µg/l |
PFHpS Perfluoroheptanesulfonic acid | 0.01 µg/l |
PFOS | 0.01 µg/l |
PFNS perfluorononane sulfonic acid | 0.01 µg/l |
PFDS | 0.01 µg/l |
PFDoDS | 0.025 µg/l |
PFBA | 0.01 µg/l |
PFPeA | 0.01 µg/l |
PFHxA | 0.01 µg/l |
PFHpA | 0.01 µg/l |
PFOA | 0.01 µg/l |
PFNA | 0.01 µg/l |
PFDA | 0.01 µg/l |
PFUnDA | 0.01 µg/l |
PFDoDA | 0.01 µg/l |
PFTrDA | 0.025 µg/l |
PFTeDA | 0.025 µg/l |
PFHxDA (Perfluoroheksadecanoic acid) | 0.01 µg/l |
PFODA | 0.01 µg/l |
PFOSA | 0.01 µg/l |
N-Methyl perfluorooctane sulfonamidoethanol (MeFOSE) | 0.05 µg/l |
N-Ethyl perfluorooctane sulfonamidoethanol (EtFOSE) | 0.025 µg/l |
N-Me FOSA | 0.025 µg/l |
N-Et FOSA | 0.025 µg/l |
PF37DMOA perfluoro-3,7-dimethyloctanic acid | 0.01 µg/l |
HPFHpA | 0.01 µg/l |
EtFOSAA N-ethylperfluorooctanesulfonamido acid | 0.05 µg/l |
MeFOSAA N-methylperfluorooctanesulfonamido acid | 0.05 µg/l |
FOSAA perfluorooctane sulfonamidoacetic acid | 0.01 µg/l |
PFUnDS perfluoroundecane sulfonic acid | 0.01 µg/l |
PFTrDS perfluorotridecane sulfonic acid | 0.02 µg/l |
Perfluoro-4-methoxybutanoic acid (PFMBA) | 0.025 µg/l |
Perfluoro-3-methoxypropanoic acid (PFMPA) | 0.025 µg/l |
11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | 0.01 µg/l |
9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | 0.01 µg/l |
4,8-dioxa-3H-perfluorononanoic acid (DONA) | 0.01 µg/l |
Perfluoropropane sulfonic acid (PFPrS) | 0.02 µg/l |
perfluorooctadecanoic acid (PFOcDA) | 0.02 µg/l |
2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoic acid (HFPO-DA) | 0.02 µg/l |
2H,2H,3H,3H-perfluorodecanoic acid (FHpPA) | 0.02 µg/l |
2H,2H-perfluorodecanoic acid (H2PFDA) | 0.1 µg/l |
2H,2H,3H,3H-perfluoroundecanoic acid (H4PFUnDA) | 0.02 µg/l |
Sum of 42 PFAS | 0.655 µg/l |
PFAS-48 Perfluorinated compounds in water (incl. 8: 2 FTOH) [OV-34]
Package info
5.890 NOK / sample20 work days
1
Water
Organic compounds
500 ml
Plastic
Suite
No
Yes
Measurement uncertainty: 40-50%
Lab: ALS CZ + annen
1 The parameter is not accredited.