Sample type: Food
Analysis type: Other analyses
Analysis of substance: | Report limit: |
---|---|
Echimidine N-oxide | 10 µg/kg |
Heliosupine N-oxide | 10 µg/kg |
Echimidine/Heliosupine, sum | 10 µg/kg |
Echinatine N-oxide | 10 µg/kg |
Europine N-oxide | 10 µg/kg |
Europine | 10 µg/kg |
Heliotrine N-oxide | 10 µg/kg |
Heliotrine | 10 µg/kg |
Integerrimine N-oxide/Senecionine N-oxide, sum | 10 µg/kg |
Intermedine | 10 µg/kg |
Intermedine N-oxide/Indicin N-oxide, sum | 10 µg/kg |
Lasiocarpine N-oxide | 10 µg/kg |
Lasiocarpine | 10 µg/kg |
Lycopsamine/Indicine, sum | 10 µg/kg |
Lycopsamine N-oxide | 10 µg/kg |
Retrorsine/Usaramine, sum | 10 µg/kg |
Retrorsine N-oxide/Usaramine N-oxide, sum | 10 µg/kg |
Rinderine/Echinatine, sum | 10 µg/kg |
Rinderine N-oxide | 10 µg/kg |
Senecionine | 10 µg/kg |
Seneciphylline N-oxide | 10 µg/kg |
Seneciphylline | 10 µg/kg |
Senecivernine/Integerrimine, sum | 10 µg/kg |
Senecivernine N-oxide | 10 µg/kg |
Senkirkine | 10 µg/kg |
Spartioidine N-oxide | 10 µg/kg |
Spartioidine | 10 µg/kg |
Erucifoline N-oxide | 10 µg/kg |
Erucifoline | 10 µg/kg |
Jacobine N-oxide | 10 µg/kg |
Jacobine | 10 µg/kg |
Monocrotaloine N-oxide | 10 µg/kg |
Monocrotaline | 10 µg/kg |
Trichodesmine | 10 µg/kg |
Pyrrolizidine alkaloids, sum VO 2023/915 | 10 µg/kg |
Pyrrolizidine alkaloids, sum BfR-28 | 10 µg/kg |
Pyrrolizidine alkaloids in foodstuff
Package info
4.600 NOK / sample10 work days
1
Food
Other analyses
50 g
Plastic
HM-MA-M 02-055, LC-MS/MS: 2022-01
Yes
Lab: GBA-FOOD