Packages: 878
Sample type: Water
Analysis type: Microbiology, Elements, Toxicity tests, Sample preparation etc., Pesticides, Sieving analyses, , Contaminants, Combination packages, Other analyses, Food analyses, Isotopanalyser, Organic compounds, Particles/asbestos, Industri, Other
Microbiology / Water
Analysis of substance: | Report limit: |
---|---|
total viable count 1 | 1 CFU/ml |
coliform bacteria 2 | 1 CFU/100ml |
E. coli (Escherichia coli) 3 | 1 CFU/100ml |
Microbiology in drinking water (total viable count, coliform bacteria and E.coli)
Package info
310 NOK / sample5 work days
1
Water
Microbiology
500 ml
Sterile bottle
Kimtall:ISO 6222, Koli: ISO 9308-1, E.Coli: 9308-1
No
Yes
Time sensitive parameter, must be analysed within 12 hours after sampling.
Added cost for sample preparation.
Delivered cold between 08:00 and 13:30 at ALS
See instructions for sampling microbiological parameters:
INSTRUCTIONS
Lab: ALS Oslo
1 MU log10 0,20 CFU/ml
2 MU 0.15 log10
3 MU 0,21 log10
Analysis of substance: | Report limit: |
---|---|
total viable count 1 | 1 CFU/ml |
coliform bacteria 2 | 1-200 MPN/100 ml |
E. coli (Escherichia coli) 2 | 1-200 MPN/100 ml |
Microbiology in other water (total viable count, coliform bacteria and E.coli)
Package info
430 NOK / sample5 work days
1
Water
Microbiology
500 ml
Sterile bottle
Kimtall:ISO 6222, Koli: ISO 9308-1, E.Coli: 9308-1
No
Yes
Time sensitive parameter, must be analysed within 12 hours after sampling.
Added cost for sample preparation.
Delivered cold between 08:00 and 13:30 at ALS
See instructions for sampling microbiological parameters:
INSTRUCTIONS
Lab: ALS Oslo
1 MU log10 0,20 CFU/ml
2 Range
MU 0.25 log10
Analysis of substance: | Report limit: |
---|---|
total viable count 1 | 1 CFU/ml |
coliform bacteria 2 | 1 CFU/100ml |
E. coli (Escherichia coli) 3 | 1 CFU/100ml |
intestinal enterococci 2 | 1 CFU/100ml |
Clostridium perfringens 4 | 1 CFU/100ml |
Microbiology in drinking water, expanded package
Package info
550 NOK / sample5 work days
1
Water
Microbiology
500 ml
Sterile bottle
Kimtall:ISO 6222, Koli: ISO 9308-1, Intestinale: ISO 7899-2, Clostridium: EU-direktiv 98/83/EC
No
Yes
Deliver it cold between 8am and 1.30pm at ALS
Added cost for sample preparation.
Time sensitive parameter, must be analysed within 12 hours after sampling.
Instruction in Norwegian for microbiological sampling:
INSTRUKS
Lab: ALS Oslo
1 MU log10 0,20 CFU/ml
2 MU 0.15 log10
3 MU 0,21 log10
4 MU 0.25 log10
Time-sensitive analysis must be analyzed within 18 hours after sampling.
Analysis of substance: | Report limit: |
---|---|
total viable count 1 | 1 CFU/ml |
coliform bacteria 2 | 1-200 MPN/100 ml |
E. coli (Escherichia coli) 2 | 1-200 MPN/100 ml |
intestinal enterococci 3 | 1 CFU/ml |
Clostridium perfringens 4 | 1 CFU/ml |
Microbiology in water, expanded package
Package info
675 NOK / sample5 work days
1
Water
Microbiology
500 ml
Sterile bottle
Kimtall:ISO 6222, Koli: ISO 9308-1, Intestinale: ISO 7899-2, Clostridium: EU-direktiv 98/83/EC
No
Yes
Deliver it cold between 8am and 1.30pm at ALS
Added cost for sample preparation.
Instruction in Norwegian for microbiological sampling:
INSTRUKS
Lab: ALS Oslo
1 Time sensitive parameter, must be analysed within 12 hours after sampling.
MU log10 0,20 CFU/ml
2 Range
MU 0.25 log10
3 MU 0.15 log10
4 Time-sensitive analysis must be analyzed within 18 hours after sampling.
MU 0.25 log10
Analysis of substance: | Report limit: |
---|---|
Clostridium perfringens 1 | 1 CFU/100ml |
Clostridium perfringens in water, LOR acc to drikkevannsforskriften
Package info
245 NOK / sample2 work days
1
Water
Microbiology
500 ml
Sterile bottle
NS-EN ISO 14189
No
Yes
Deliver it cold between 8am and 1.30pm at ALS
Time-sensitive analysis must be analyzed within 18 hours after sampling.
Instruction in Norwegian for microbiological sampling:
INSTRUKS
Prøvepreparering standard kommer i tillegg
Lab: ALS Oslo
1 MU: 0,14 log10
The method is accredited for clean water and wastewater
Elements / Water
Analysis of substance: | Report limit: |
---|---|
Al | 0.0002 mg/l |
As, arsenic 1 | 0.05 µg/l |
B | 0.01 mg/l |
Cd, cadmium 2 | 0.002 µg/l |
Cr, chromium | 0.01 µg/l |
Cu, copper | 0.0001 mg/l |
Fe | 0.0004 mg/l |
Hg, mercury | 0.002 µg/l |
Mn | 0.001 mg/l |
Na (sodium) | 0.1 mg/l |
Ni, nickel | 0.05 µg/l |
Pb, lead | 0.01 µg/l |
antimony (Sb) | 0.01 µg/l |
Se | 0.5 µg/l |
Metals in clean water, acc. to Drikkevannsforskriften (14 elements incl. Hg) [V-2 Drikke]
Package info
1.570 NOK / sample5 work days
1 work day
1
Water
Elements
60 ml
60 ml plastic bottle Controlled
ICP-SFMS acc ISO 17294-1,2 and EPA 200.8. ICP-AES acc ISO 11885 and EPA 200.7. Hg acc ISO 17852
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
Water samples with precipitation is decanted prior to fixation if filtration isn't ordered. PLEASE STATE IF YOU WANT FILTRATION
Lab: ALS Luleå
1 For prøver med høyt innhold av klorid, kan rapporteringsgrensen bli forhøyet
2 For prøver med høyt innhold av molybden, kan rapporteringsgrensen bli forhøyet
Analysis of substance: | Report limit: |
---|---|
As, arsenic 1 | 0.05 µg/l |
Ba | 0.01 µg/l |
Cd, cadmium 2 | 0.002 µg/l |
Co | 0.005 µg/l |
Cr, chromium | 0.01 µg/l |
Cu, copper | 0.1 µg/l |
Mo | 0.05 µg/l |
Ni, nickel | 0.05 µg/l |
Pb, lead | 0.01 µg/l |
V | 0.005 µg/l |
Zn, zink | 0.2 µg/l |
Heavy metals in clean water, Basic package (11 elements excl. Hg) [V-2 bas]
Package info
915 NOK / sample5 work days
1 work day
1
Water
Elements
60 ml
60 ml plastic bottle Controlled
ICP-SFMS acc ISO 17294-1,2 and EPA 200.8. ICP-AES acc ISO 11885 and EPA 200.7. Hg acc ISO 17852
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
Water samples with precipitation is decanted prior to fixation if filtration isn't ordered. PLEASE STATE IF YOU WANT FILTRATION
Price for first element: 350 kroner
Price for each additional element 200 kroner
Lab: ALS Luleå
1 For prøver med høyt innhold av klorid, kan rapporteringsgrensen bli forhøyet
2 For prøver med høyt innhold av molybden, kan rapporteringsgrensen bli forhøyet
Analysis of substance: | Report limit: |
---|---|
As, arsenic 1 | 0.05 µg/l |
Ba | 0.01 µg/l |
Cd, cadmium 2 | 0.002 µg/l |
Co | 0.005 µg/l |
Cr, chromium | 0.01 µg/l |
Cu, copper | 0.1 µg/l |
Mo | 0.05 µg/l |
Ni, nickel | 0.05 µg/l |
Pb, lead | 0.01 µg/l |
V | 0.005 µg/l |
Zn, zink | 0.2 µg/l |
Hg, mercury | 0.002 µg/l |
Heavy metals in clean water, Basic package (12 elements incl. Hg) [V-2 bas + Hg]
Package info
1.190 NOK / sample5 work days
1 work day
1
Water
Elements
60 ml
60 ml plastic bottle Controlled
ICP-SFMS acc ISO 17294-1,2 and EPA 200.8. ICP-AES acc ISO 11885 and EPA 200.7. Hg acc ISO 17852
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
Water samples with precipitation is decanted prior to fixation if filtration isn't ordered. PLEASE STATE IF YOU WANT FILTRATION
Lab: ALS Luleå
1 For prøver med høyt innhold av klorid, kan rapporteringsgrensen bli forhøyet
2 For prøver med høyt innhold av molybden, kan rapporteringsgrensen bli forhøyet
Analysis of substance: | Report limit: |
---|---|
Al | 0.2 µg/l |
As, arsenic 1 | 0.05 µg/l |
Ba | 0.01 µg/l |
Ca | 0.1 mg/l |
Cd, cadmium 2 | 0.002 µg/l |
Co | 0.005 µg/l |
Cr, chromium | 0.01 µg/l |
Cu, copper | 0.1 µg/l |
Fe | 0.0004 mg/l |
Hg, mercury | 0.002 µg/l |
K | 0.4 mg/l |
Mg | 0.09 µg/l |
Mn | 0.03 µg/l |
Mo | 0.05 µg/l |
Na (sodium) | 0.002 mg/l |
Ni, nickel | 0.05 µg/l |
P | 1 µg/l |
Pb, lead | 0.01 µg/l |
Si | 0.03 mg/l |
Sr | 2 µg/l |
Zn, zink | 0.2 µg/l |
V | 0.005 µg/l |
Metals in clean water, Main package (22 elements) [V-2]
Package info
1.320 NOK / sample5 work days
1 work day
1
Water
Elements
60 ml
60 ml plastic bottle Controlled
ICP-SFMS acc ISO 17294-1,2 and EPA 200.8. ICP-AES acc ISO 11885 and EPA 200.7. Hg acc ISO 17852
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
Water samples with precipitation is decanted prior to fixation if filtration isn't ordered. PLEASE STATE IF YOU WANT FILTRATION
Lab: ALS Luleå
1 For prøver med høyt innhold av klorid, kan rapporteringsgrensen bli forhøyet
2 For prøver med høyt innhold av molybden, kan rapporteringsgrensen bli forhøyet
Analysis of substance: | Report limit: |
---|---|
Al | 0.7 µg/l |
Ba | 0.1 µg/l |
Ca | 0.1 mg/l |
Cd, cadmium 1 | 0.05 µg/l |
Co | 0.05 µg/l |
Cr, chromium | 0.1 µg/l |
Cu, copper | 0.5 µg/l |
Fe | 0.004 mg/l |
Hg, mercury | 0.002 µg/l |
K | 0.4 mg/l |
Mg | 0.09 mg/l |
Mn | 0.1 µg/l |
Mo | 0.1 µg/l |
Na (sodium) | 0.1 mg/l |
Ni, nickel | 0.5 µg/l |
P | 40 µg/l |
Pb, lead | 0.3 µg/l |
Si | 0.03 mg/l |
Sr | 2 µg/l |
Zn, zink | 2 µg/l |
Metals in saltwater, Main package (20 items) [V-5]
Package info
1.860 NOK / sample5 work days
1 work day
1
Water
Elements
60 ml
60 ml plastic bottle Controlled
ICP-SFMS acc ISO 17294-1,2 and EPA 200.8. ICP-AES acc ISO 11885 and EPA 200.7. Hg acc ISO 17852
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
Water samples with precipitation is decanted prior to fixation if filtration isn't ordered. PLEASE STATE IF YOU WANT FILTRATION
Lab: ALS Luleå
1 For prøver med høyt innhold av molybden, kan rapporteringsgrensen bli forhøyet
Toxicity tests / Water
Analysis of substance: | Report limit: |
---|---|
acute toxicity test (Daphnia magna) | 1 TU (Toxic units) |
Acute toxicity (Daphnia magna)
Package info
4.330 NOK / sample30 work days
4
Water
Toxicity tests
2000 ml
Plastic
ISO 6341
No
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
acute toxicity (Selenastrum capricornutum/scenedesmus subspicatus) | 1 TU (Toxic units) |
Acute toxicity (Scenedesmus subspicatus/Selena cap)
Package info
5.080 NOK / sample30 work days
4
Water
Toxicity tests
1000 ml
Plastic
ISO 8692
No
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
acute toxicity screening (Microtox) | 1 TU (Toxic units) |
Microtox (Vibrio fischeri)
Package info
2.420 NOK / sample10 work days
4
Water
Toxicity tests
250 ml
250 ml Plastic
ISO 11348-2
No
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
mutagenicity test - AMES |
Mutagenicity test AMES
Package info
14.520 NOK / sample30 work days
4
Water
Toxicity tests
250 ml
250 ml dark glas
Based on OECD Guideline 471/1997
No
No
Lab: ALS CZ
Sample preparation etc. / Water
Analysis of substance: | Report limit: |
---|---|
Decanting
Package info
165 NOK / sample5 work days
1 work day
1
Water
Sample preparation etc.
Decantation of water sample for analysis of particle free water
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
No
Analysis of substance: | Report limit: |
---|---|
Filtration 0.45µm |
Filtering - 0.45
Package info
125 NOK / sample5 work days
1 work day
1
Water
Sample preparation etc.
100 ml PE
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
No
Lab: ALS Oslo
Analysis of substance: | Report limit: |
---|---|
Dilution
Package info
110 NOK / sample5 work days
1 work day
1
Water
Sample preparation etc.
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
No
Analysis of substance: | Report limit: |
---|---|
Homogenization of water samples
Package info
165 NOK / sample5 work days
1 work day
1
Water
Sample preparation etc.
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
No
Analysis of substance: | Report limit: |
---|---|
Centrifuging
Package info
440 NOK / sample5 work days
1 work day
1
Water
Sample preparation etc.
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
No
Pesticides / Water
Analysis of substance: | Report limit: |
---|---|
Acetamiprid | 0.05 µg/l |
Alachlor | 0.05 µg/l |
Aldicarb | 0.05 µg/l |
Aldicarb sulfone | 0.05 µg/l |
Atrazine | 0.05 µg/l |
Azinphos-ethyl | 0.05 µg/l |
Azinphos-methyl | 0.05 µg/l |
azoxystrobin | 0.05 µg/l |
Benalaxyl | 0.05 µg/l |
Bitertanol | 0.05 µg/l |
Boscalid | 0.05 µg/l |
Cadusafos | 0.05 µg/l |
Carbendazim | 0.05 µg/l |
Carbofuran | 0.05 µg/l |
Carbofuran 3-OH | 0.05 µg/l |
Chlorfenvinfos | 0.05 µg/l |
Chloridazon | 0.05 µg/l |
Chlorotoluron | 0.05 µg/l |
Clothianidin | 0.05 µg/l |
irgarol | 0.05 µg/l |
Cymoxanil | 0.05 µg/l |
Cyprazine | 0.05 µg/l |
Cyproconazole | 0.05 µg/l |
Cyprodinil | 0.05 µg/l |
Desmetryn | 0.05 µg/l |
Diazinon | 0.05 µg/l |
Dichlorvos | 0.05 µg/l |
Dicrotophos | 0.05 µg/l |
Dimethoate | 0.05 µg/l |
Dimethomorph | 0.05 µg/l |
diuron | 0.05 µg/l |
Ethofumesate | 0.05 µg/l |
Ethoprophos | 0.05 µg/l |
Fenarimol | 0.05 µg/l |
Fenhexamid | 0.05 µg/l |
Fenpropimorph | 0.05 µg/l |
Fensulfothion | 0.05 µg/l |
Fenuron | 0.05 µg/l |
Fluazifop-P-butyl | 0.05 µg/l |
Flusilazole | 0.05 µg/l |
Haloxyfop | 0.05 µg/l |
Hexaconazole | 0.05 µg/l |
Imazalil | 0.05 µg/l |
Imidacloprid | 0.05 µg/l |
Isoproturon | 0.05 µg/l |
Kresoxim-methyl | 0.05 µg/l |
Lenacil | 0.05 µg/l |
Linuron | 0.05 µg/l |
Malathion | 0.05 µg/l |
Metamitron | 0.05 µg/l |
Metazochlor | 0.05 µg/l |
Methabenzthiazuron | 0.05 µg/l |
Methidathion | 0.05 µg/l |
Methomyl | 0.05 µg/l |
Metoxuron | 0.05 µg/l |
Metribuzin | 0.05 µg/l |
Monocrotophos | 0.05 µg/l |
Monolinuron | 0.05 µg/l |
Monuron | 0.05 µg/l |
Napropamide | 0.05 µg/l |
Nuarimol | 0.05 µg/l |
Oxamyl | 0.05 µg/l |
Paclobutrazol | 0.05 µg/l |
Penconazole | 0.05 µg/l |
Phosphamidon | 0.05 µg/l |
Pirimicarb | 0.05 µg/l |
Prochloraz | 0.05 µg/l |
Profenophos | 0.05 µg/l |
Prometryn | 0.05 µg/l |
Propachlor | 0.05 µg/l |
Propham | 0.05 µg/l |
Propoxur | 0.05 µg/l |
Propyzamide | 0.05 µg/l |
Prosulfocarb | 0.05 µg/l |
Propiconazole | 0.05 µg/l |
Pyrimethanil | 0.05 µg/l |
Simazine | 0.05 µg/l |
Terbuthylazine | 0.05 µg/l |
Tebuconazole | 0.05 µg/l |
Terbutryn | 0.05 µg/l |
Thiamethoxam | 0.05 µg/l |
Triadimefon | 0.05 µg/l |
Triadimenol | 0.05 µg/l |
Triazophos | 0.05 µg/l |
Triflusulfuron-methyl | 0.05 µg/l |
MCPA | 0.05 µg/l |
MCPP (mecoprop) | 0.05 µg/l |
Aldicarb sulfoxide | 0.05 µg/l |
Pesticides in water by LCMS (after derivatization)
Package info
6.660 NOK / sample10 work days
1
Water
Pesticides
Suite
No
Yes
Analysis of substance: | Report limit: |
---|---|
Atrazine | 0.01 µg/l |
Atrazine-desethyl | 0.01 µg/l |
Chlorfenvinfos | 0.01 µg/l |
Linuron | 0.02 µg/l |
Metalaxyl | 0.01 µg/l |
Propachlor | 0.01 µg/l |
Propiconazole | 0.01 µg/l |
Simazine | 0.01 µg/l |
Terbuthylazine | 0.01 µg/l |
Metribuzin | 0.03 µg/l |
Metsulfuron-methyl | 0.01 µg/l |
Thifensulfuron-methyl | 0.01 µg/l |
Pesticides by LCMS (screening II) (OV-3Y)
Package info
2.360 NOK / sample10 work days
1
Water
Pesticides
250 ml
250 ml dark glas
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
Azinphos-methyl | 0.1 µg/l |
Bromophos-ethyl | 0.05 µg/l |
Captan | 0.05 µg/l |
Carbophenothion | 0.05 µg/l |
Chlorfenvinfos | 0.05 µg/l |
Chlorpyrifos | 0.05 µg/l |
Chlorpyrifos-methyl | 0.05 µg/l |
Demeton-S-methyl | 0.1 µg/l |
Diazinon | 0.1 µg/l |
Dichlorvos | 0.05 µg/l |
Dimethoate | 0.05 µg/l |
Ethion | 0.05 µg/l |
Fenitrothion | 0.05 µg/l |
Fenthion | 0.05 µg/l |
Malathion | 0.05 µg/l |
Parathion-ethyl | 0.05 µg/l |
Parathion-methyl | 0.05 µg/l |
Phorate | 0.1 µg/l |
Phosmet | 0.05 µg/l |
Pirimiphos-ethyl | 0.05 µg/l |
Prothiofos | 0.05 µg/l |
Pesticides by GCMS - SPE
Package info
2.120 NOK / sample10 work days
1
Water
Pesticides
250 ml
250 ml Glass
GC/MS
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
Attached special report |
Pesticides package in water
Package info
6.660 NOK / sample10 work days
1
Water
Pesticides
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
2-amino-4-methoxy-6-metyl-1,3,5-triazine | 0.05 µg/l |
2-isopropyl-6-methyl-4-pyrimidinol | 0.05 µg/l |
3,5,6-Trikloropyridin-2-ol | 0.05 µg/l |
Amidithion | 0.05 µg/l |
Anilazine | 0.05 µg/l |
Atrazine-desethyl desisopropyl | 0.05 µg/l |
Azaconazole | 0.05 µg/l |
Buprofezin | 0.05 µg/l |
Clofentezine | 0.05 µg/l |
Desmedipham | 0.05 µg/l |
Dimetachlor CGA 369873 | 0.05 µg/l |
Dimethenamid ESA | 0.05 µg/l |
Dimethenamid OA | 0.05 µg/l |
Dimetylaminosulfanilid | 0.05 µg/l |
Famoxadone | 0.05 µg/l |
Famphur | 0.05 µg/l |
Fenamiphos sulfone | 0.05 µg/l |
Fenamiphos sulfoxide | 0.05 µg/l |
Fenothiocarb | 0.05 µg/l |
Flufenacet ESA | 0.05 µg/l |
Flufenacet OA | 0.05 µg/l |
Fluquinconazole | 0.05 µg/l |
Flutriafol | 0.05 µg/l |
Fosthiazate | 0.05 µg/l |
Furalaxyl | 0.05 µg/l |
Imidacloprid | 0.05 µg/l |
Iodosulfuron-methyl | 0.05 µg/l |
Isoxaflutole | 0.05 µg/l |
Isoxaflutole dieketonitrile | 0.05 µg/l |
Metolachlor CGA 368208 | 0.05 µg/l |
Metolachlor NOA 413173 | 0.05 µg/l |
Myclobutanil | 0.05 µg/l |
Norflurazon | 0.05 µg/l |
Pethoxamid ESA | 0.05 µg/l |
Phenmedipham | 0.05 µg/l |
Propazine-2-hydroxy | 0.05 µg/l |
Pyraclostrobin | 0.05 µg/l |
Quinalphos | 0.05 µg/l |
Tebufenpyrad | 0.05 µg/l |
Thiacloprid | 0.05 µg/l |
Tolclofos-methyl | 0.05 µg/l |
Trietazine | 0.1 µg/l |
Trifloxystrobin | 0.05 µg/l |
Triflumuron | 0.05 µg/l |
Trinexapac ethyl | 0.05 µg/l |
Zoxamide | 0.05 µg/l |
Pesticides by LCMS (screening II) - direct injection
Package info
3.100 NOK / sample10 work days
2 work days
1
Water
Pesticides
500 ml
Glass, dark
Yes, Fastest delivery 2 workdays, 100% addition. 3 days: 75%, 4 days 50%
Yes
Lab: ALS CZ
Sieving analyses / Water
Analysis of substance: | Report limit: |
---|---|
>2 mm | % |
63µm - 2mm | % |
20µm - 63µm | % |
2µm - 20µm | % |
<2µm | % |
Grain distribution in water, 5 fractions
Package info
1.460 NOK / sample5 work days
3 work days
1
Water
Sieving analyses
1000 ml
ISO 11277, combination of wet sieve and laser diffraction
Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%
Yes
Required sample quantity varies with expected size of largest grain, please contact
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|
Grain distribution in dirty water
Package info
1.040 NOK / sample10 work days
1
Water
Sieving analyses
1000 ml
No
/ Water
Analysis of substance: | Report limit: |
---|---|
bromide | 0.05 mg/l |
Bromides (Br) - dissolved- by IC - low limits
Package info
245 NOK / sample5 work days
1 work day
1
Water
100 ml
Plastic
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Lab: ALS CZ
Contaminants / Water
Analysis of substance: | Report limit: |
---|---|
Hydrogen peroxide | 6 mg/l |
Hydrogen peroxide (H2O2) in water
Package info
2.970 NOK / sample10 work days
1
Water
Contaminants
500 ml
DIN 38409-15:1987-06
No
Lab: GBA
Combination packages / Water
Analysis of substance: | Report limit: |
---|---|
total viable count 1 | 1 CFU/ml |
coliform bacteria 2 | 1 CFU/ml |
pH | 4-10 |
turbidity | 0.1 FNU |
colour index | 2 mg Pt/l |
Net control drinking water
Package info
850 NOK / sample5 work days
1
Water
Combination packages
Kimtall:ISO 6222,Koliforme:ISO 9308-1,pH:ISO 10523,Turbiditet:ISO 7027;Fargetall ISO 7887
No
Yes
Lab: ALS Oslo
1 MU log10 0,20 CFU/ml
2 MU 0.15 log10
Analysis of substance: | Report limit: |
---|---|
bromide | 0.05 mg/l |
chloride (Cl-) | 0.5 mg/l |
fluoride (F-) | 0.02 mg/l |
nitrate (NO3) | 0.04 mg/l |
nitrite (NO2) | 0.04 mg/l |
sulfate (SO42-) | 0.5 mg/l |
nitrate nitrogen (NO3-N) | 0.01 mg/l |
nitrite nitrogen (NO2-N) | 0.01 mg/l |
Anions (Br, F, Cl, NO2, NO3, SO4) by IC in water
Package info
970 NOK / sample5 work days
1 work day
1
Water
Combination packages
100 ml
250 ml Plastic
Yes, Fastest delivery 1 workday, 100% addition. 2 days: 75%, 3 days: 50%
Yes
Lab: ALS CZ
Analysis of substance: | Report limit: |
---|---|
PBDE 99 | 0.0001 µg/l |
PBDE-154 | 0.0010 µg/l |
PBDE-203 | 0.0010 µg/l |
decaBDE (PBDE-209) | 0.010 µg/l |
hexabromocyclododecane (HBCD) | 0.010 µg/l |
tetrabromobisphenol-A (TBBPA) | 0.0050 µg/l |
bisphenol A | 0.050 µg/l |
4-n-nonylphenol | 10 ng/l |
4-t-octylphenol | 10 ng/l |
OP1EO | 10 ng/l |
OP2EO | 10 ng/l |
OP3EO | 10 ng/l |
NP1EO | 100 ng/l |
NP2EO | 100 ng/l |
NP3EO | 100 ng/l |
phenol | 0.10 µg/l |
o-cresol | 0.10 µg/l |
m-cresol | 0.10 µg/l |
p-cresol | 0.10 µg/l |
2,3-dimethylphenol | 0.10 µg/l |
2,4-dimethylphenol | 0.10 µg/l |
2,5-dimethylphenol | 0.10 µg/l |
2,6-dimethylphenol | 0.10 µg/l |
3,5-dimethylphenol | 0.10 µg/l |
2,4,6-trimethylphenol | 0.10 µg/l |
2,3,5-trimethylphenol | 0.10 µg/l |
2-n-propylphenol | 0.10 µg/l |
4-n-propylphenol | 0.10 µg/l |
2-isopropylphenol | 0.10 µg/l |
3-tert-butylphenol | 0.10 µg/l |
pentachlorophenol | 0.10 µg/l |
tributyltin cation (TBT) | 1 ng/l |
triphenyltin cation | 1 ng/l |
di-(2-ethylhexyl)phthalate (DEHP) | 1.0 µg/l |
di-isodecyl phthalate (DIDP) | 1.0 µg/l |
di-isononyl phthalate (DINP) | 1.0 µg/l |
1,2,3-trichlorobenzene | 0.010 µg/l |
1,2,4-trichlorobenzene | 0.010 µg/l |
1,3,5-trichlorobenzene | 0.010 µg/l |
Hexachlorobenzene (HCB) | 0.010 µg/l |
1,2-dichloroethane | 0.5 µg/l |
trichloromethane | 0.20 µg/l |
1,1,1-trichloroethane | 0.20 µg/l |
1,1,2-trichloroethane | 0.50 µg/l |
trichloroethene | 0.10 µg/l |
tetrachloroethene | 0.10 µg/l |
C9-alkyl-benzenesulfonate | 0.10 mg/l |
C10-alkyl-benzenesulfonate | 0.10 mg/l |
C11-alkyl-benzenesulfonate | 0.10 mg/l |
C12-alkyl-benzenesulfonate | 0.10 mg/l |
C13-alkyl-benzenesulfonate | 0.10 mg/l |
C14-alkyl-benzenesulfonate | 0.10 mg/l |
2,4-D | 0.10 µg/l |
MCPA | 0.10 µg/l |
MCPP (mecoprop) | 0.10 µg/l |
2,4,5-T | 0.10 µg/l |
2,4,5-TP | 0.10 µg/l |
MCPB | 0.10 µg/l |
2,4-DB | 0.10 µg/l |
2,4-DP | 0.10 µg/l |
sum of phenoxy acids |
Landfill package - supplementary package, 5-years (without toxicity) - Leachate
Package info
22.000 NOK / sample30 work days
1
Water
Combination packages
5000ml
Glass
Suite
No
Yes
Merk at denne pakken er ekslusive analysene for ettårig deponipakke
LINK
Lab: GBA
Analysis of substance: | Report limit: |
---|---|
pH | 1.00 |
conductivity | 0.1 mS/m |
suspended matter | 5 mg/l |
COD-Mn/Cr | 5 mg/l |
BOD-5 | 1 mg/l |
TOC (total organic carbon) | 0.1 mg/l |
nitrogen, total | 0.1 mg/l |
ammonium nitrogen (NH4-N) | 0.04 mg N/l |
phosphorus (total) | 0.01 mg/l |
As, arsenic | 0.6 µg/l |
Cd, cadmium | 0.05 µg/l |
Cr, chromium | 0.9 µg/l |
Cu, copper | 1 µg/l |
Fe | 0.01 mg/l |
Pb, lead | 0.5 µg/l |
Mn | 0.9 µg/l |
Ni, nickel | 0.6 µg/l |
Zn, zink | 4 µg/l |
Hg, mercury | 0.01 µg/l |
fraction >C10-C12 | 5 µg/l |
fraction >C12-C16 | 5 µg/l |
fraction >C16-C35 | 30 µg/l |
fraction >C35-C40 | µg/l |
naphthalene | 0.03 µg/l |
acenaphthylene | 0.01 µg/l |
acenaphthene | 0.01 µg/l |
fluorene | 0.01 µg/l |
phenanthrene | 0.02 µg/l |
anthracene | 0.01 µg/l |
fluoranthene | 0.01 µg/l |
pyrene | 0.01 µg/l |
benzo(a)anthracene | 0.01 µg/l |
chrysene | 0.01 µg/l |
benzo(b+j)fluoranthene | 0.01 µg/l |
benzo(k)fluoranthene | 0.01 µg/l |
benzo(a)pyrene | 0.01 µg/l |
dibenzo(ah)anthracene | 0.01 µg/l |
benzo(ghi)perylene | 0.01 µg/l |
indeno(1,2,3-cd)pyrene | 0.01 µg/l |
sum of PAH-16 | |
sum of carcinogenic PAH | |
benzene | 0.2 µg/l |
toluene | 0.2 µg/l |
ethylbenzene | 0.1 µg/l |
xylenes (o-, m-, p-) | 0.1 µg/l |
Depony package in water, digested metals
Package info
3.470 NOK / sample10 work days
5 work days
1
Water
Combination packages
1 l glass bottle, 2x500 ml PET + 2x500 ml plastic bottle + 60 ml plastic + 60 ml w/H2SO4 + 60 ml dark glass bottle w/HCI
Suite
Yes, Fastest delivery 5 workdays, 100% addition.
Yes
See instructions for sampling of nutrients and TOC/DOC
INSTRUKS
Determination of suspended matter in clean water, seawater, swimming pool water and waste water according to NS EN 872 (2005). Filtered with a GF/A filter, pore size 1.6 µm
ALS CZ, ALS LUL and ALS Oslo
