Packages: 24
Sample type: Food
Analysis type: Organic compounds
Organic compounds / Food
Analysis of substance: | Report limit: |
---|---|
naphthalene 1 | µg/kg |
acenaphthylene 1 | µg/kg |
acenaphthene 1 | µg/kg |
fluorene 1 | µg/kg |
phenanthrene 1 | µg/kg |
anthracene 1 | µg/kg |
fluoranthene 1 | µg/kg |
pyrene 1 | µg/kg |
benzo(a)anthracene 1 | µg/kg |
chrysene 1 | µg/kg |
benzo(b)fluoranthene 1 | µg/kg |
benzo(k)fluoranthene 1 | µg/kg |
benzo(a)pyrene 1 | µg/kg |
dibenzo(ah)anthracene 1 | µg/kg |
benzo(ghi)perylene 1 | µg/kg |
indeno(1,2,3-cd)pyrene 1 | µg/kg |
sum of PAH-16 1 | µg/kg |
sum of carcinogenic PAH 1 | µg/kg |
PAH-16 [OB-1]
Package info
2.300 NOK / sample15 work days
1
Food
Organic compounds
100 g
EPA 429, ISO 11338
No
Yes
LOR increases with increasing fat content
MU for single PAH 30%, for sum 16 PAHs 20%
Lab: ALS CZ
1 LOR varies, depending on matrix
Analysis of substance: | Report limit: |
---|---|
PCB 77 | ng/kg |
PCB 81 | ng/kg |
PCB 105 | ng/kg |
PCB 114 | ng/kg |
PCB 123 | ng/kg |
PCB 126 | ng/kg |
PCB 156 | ng/kg |
PCB 157 | ng/kg |
PCB 167 | ng/kg |
PCB 169 | ng/kg |
PCB 189 | ng/kg |
PCB 28 1 | µg/kg |
PCB 52 1 | µg/kg |
PCB 101 1 | µg/kg |
PCB 118 1 | µg/kg |
PCB 138 1 | µg/kg |
PCB 153 1 | µg/kg |
PCB 180 1 | µg/kg |
sum of PCB-7 1 | µg/kg |
2,3,7,8-tetraCDD | ng/kg |
1,2,3,7,8-pentaCDD | ng/kg |
1,2,3,4,7,8-hexaCDD | ng/kg |
1,2,3,6,7,8-hexaCDD | ng/kg |
1,2,3,7,8,9-hexaCDD | ng/kg |
1,2,3,4,6,7,8-heptaCDD | ng/kg |
octachlorodibenzodioxin | ng/kg |
2,3,7,8-tetraCDF | ng/kg |
1,2,3,7,8-pentaCDF | ng/kg |
2,3,4,7,8-pentaCDF | ng/kg |
1,2,3,4,7,8-hexaCDF | ng/kg |
1,2,3,6,7,8-hexaCDF | ng/kg |
1,2,3,7,8,9-hexaCDF | ng/kg |
2,3,4,6,7,8-hexaCDF | ng/kg |
1,2,3,4,6,7,8-heptaCDF | ng/kg |
1,2,3,4,7,8,9-heptaCDF | ng/kg |
octachlorodibenzofuran | ng/kg |
Sum WHO-TEQ "Lowerbound" | ng/kg |
Sum WHO-TEQ "Upperbound" | ng/kg |
PCB, Dioxin like PCB, Dioxins+furans in non-fatty food
Package info
7.260 NOK / sample15 work days
1
Food
Organic compounds
100 g
PCB: EPA 1668, Dioxins/Furans: EPA 1613
No
Yes
MU for single PCB congener 30%, for sum 7 PCBs 20%
MU for single components 30%, for WHO-TEQ 20%
Lab: ALS CZ
1 LOR varies, depending on matrix
Analysis of substance: | Report limit: |
---|---|
Uorganisk arsen | 0.01 mg/kg |
MMA (monomethyl arsonate) | 0.02 mg/kg |
DMA (dimethylarsinate) | 0.01 mg/kg |
Arsenic speciation in foodstuff and biota
Package info
3.270 NOK / sample10 work days
1
Food
Organic compounds
250 g
HPLC-ICP-MS
Yes
Add on fee for sample prep and freeze drying applies
Lab: ALS Luleå
Analysis of substance: | Report limit: |
---|---|
PCB 77 | ng/kg |
PCB 81 | ng/kg |
PCB 105 | ng/kg |
PCB 114 | ng/kg |
PCB 123 | ng/kg |
PCB 126 | ng/kg |
PCB 156 | ng/kg |
PCB 157 | ng/kg |
PCB 167 | ng/kg |
PCB 169 | ng/kg |
PCB 189 | ng/kg |
PCB 28 1 | µg/kg |
PCB 52 1 | µg/kg |
PCB 101 1 | µg/kg |
PCB 118 1 | µg/kg |
PCB 138 1 | µg/kg |
PCB 153 1 | µg/kg |
PCB 180 1 | µg/kg |
sum of PCB-7 1 | µg/kg |
2,3,7,8-tetraCDD | ng/kg |
1,2,3,7,8-pentaCDD | ng/kg |
1,2,3,4,7,8-hexaCDD | ng/kg |
1,2,3,6,7,8-hexaCDD | ng/kg |
1,2,3,7,8,9-hexaCDD | ng/kg |
1,2,3,4,6,7,8-heptaCDD | ng/kg |
octachlorodibenzodioxin | ng/kg |
2,3,7,8-tetraCDF | ng/kg |
1,2,3,7,8-pentaCDF | ng/kg |
2,3,4,7,8-pentaCDF | ng/kg |
1,2,3,4,7,8-hexaCDF | ng/kg |
1,2,3,6,7,8-hexaCDF | ng/kg |
1,2,3,7,8,9-hexaCDF | ng/kg |
2,3,4,6,7,8-hexaCDF | ng/kg |
1,2,3,4,6,7,8-heptaCDF | ng/kg |
1,2,3,4,7,8,9-heptaCDF | ng/kg |
octachlorodibenzofuran | ng/kg |
Sum WHO-TEQ "Lowerbound" | ng/kg |
Sum WHO-TEQ "Upperbound" | ng/kg |
PCB, Dioxin like PCB, Dioxins+furans in fat food
Package info
7.260 NOK / sample15 work days
1
Food
Organic compounds
100 g
PCB: EPA 1668, Dioxins/Furans: EPA 1613
No
Yes
MU for single PCB congener 30%, for sum 7 PCBs 20%
MU for single components 30%, for WHO-TEQ 20%
Lab: ALS CZ
1 LOR varies, depending on matrix
Analysis of substance: | Report limit: |
---|---|
acetone | 1 mg/kg |
methanol | 1 mg/kg |
ethanol | 1 mg/kg |
n-hexane | 1 mg/kg |
2-propanol (Isopropanol) | 1 mg/kg |
methyl acetate | 1 mg/kg |
ethylacetate | 1 mg/kg |
n-butyl acetate | 1 mg/kg |
methylethyl ketone (MEK) | 1 mg/kg |
dichloromethane | 0,1 mg/kg |
n-heptane | 1 mg/kg |
1-propanol | 1 mg/kg |
cyclohexane | 1 mg/kg |
1-butanol | 1 mg/kg |
diethylether | 1 mg/kg |
2-butanol | 1 mg/kg |
Solvent residues in food
Package info
5.090 NOK / sample10 work days
1
Food
Organic compounds
Original packaging (for products)
GC-FID
Yes
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
2,4-D | 0.01 mg/kg |
MCPA | 0.01 mg/kg |
Haloxyfop | 0.01 mg/kg |
Clopyralid | 0.01 mg/kg |
Fluroxypyr | 0.01 mg/kg |
Mecoprop | 0.01 mg/kg |
Herbicides in food
Package info
2.470 NOK / sample10 work days
1
Food
Organic compounds
No
Lab: ALS UK
Analysis of substance: | Report limit: |
---|---|
3-MCPD | 0.05 mg/kg fat |
2-MCPD | 0.05 mg/kg fat |
Glycidol | 0.07 mg/kg fat |
3-MCPD and Glycidol in food
Package info
8.350 NOK / sample10 work days
1
Food
Organic compounds > Organic compounds
DGF C-VI 18 B, GC-MS (2-MCPD), DGF C-VI 18 A, GC-MS (3-MCPD & Glycidol)
Yes
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
bisphenol A | 0.01 mg/kg |
Bisphenol- A in foodstuff
Package info
4.120 NOK / sample15 work days
1
Food
Organic compounds
100 g
Original packaging (for products)
FV-0580 03-008, GC-MS
No
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
acetaldehyde | mg/l |
ethylacetate | mg/l |
methanol | mg/l |
2-butanol | mg/l |
1-propanol | mg/l |
isobutanol | mg/l |
Allyl alcohol | mg/l |
1-butanol | mg/l |
2-methyl-1-butanol | mg/l |
3-methyl-1-butanol | mg/l |
Ethyl capronate | mg/l |
n-Hexanol | mg/l |
Ethyl caprylate | mg/l |
Benzaldehyd | mg/l |
Ethyl caprinate | mg/l |
Phenylethanol | mg/l |
Phenylethylacetate | mg/l |
Higher alcohols in alcoholic drinks
Package info
6.000 NOK / sample10 work days
1
Food
Organic compounds
250 ml
Glass
Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%, 5 days 50%
No headspace. Keep cold and ship to lab asap
Lab: GBA
Analysis of substance: | Report limit: |
---|---|
PFOS | 0.1 µg/kg |
PFOA | 0.1 µg/kg |
PFNA | 0.1 µg/kg |
PFHxS | 0.1 µg/kg |
Perfluorinated compounds (4 PFAS) in fish and meat
Package info
5.450 NOK / sample10 work days
1
Food
Organic compounds
50 g
Original packaging (for products)
HH-MA-M 02-175, LC-MS/MS
Yes
MU: +/-24%
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
PFOS | 0.01 µg/kg |
PFOA | 0.01 µg/kg |
PFNA | 0.005 µg/kg |
PFHxS | 0.01 µg/kg |
Perfluorinated compounds (4 PFAS) in food, baby food, herbs and tea
Package info
5.450 NOK / sample10 work days
1
Food
Organic compounds
50 g
Original packaging (for products)
HH-MA-M 02-175, LC-MS/MS
Yes
MU: +/-24%
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
MOSH/POSH (C10-C16) | 0.5 mg/kg |
MOSH/POSH (C17-C20) | 0.5 mg/kg |
MOSH/POSH (C21-C25) | 0.5 mg/kg |
MOSH/POSH (C26-C35) | 0.5 mg/kg |
MOSH/POSH (C36-C40) | 0.5 mg/kg |
MOSH/POSH (C41-C50) | 0.5 mg/kg |
MOSH/POSH (sum C10-C50) | 0.5 mg/kg |
MOAH C10-C16 | 0.5 mg/kg |
MOAH C17-C25 | 0.5 mg/kg |
MOAH C26-C35 | 0.5 mg/kg |
MOAH C36-C50 | 0.5 mg/kg |
MOAH sum C10-C50 | 0.5 mg/kg |
Mineral oil hydrocarbons in food
Package info
7.210 NOK / sample10 work days
1
Food
Organic compounds
100 g
Original packaging (for products)
HH-MA-M 03-055 #U, LC/GC-FID
Yes
The sample must be sent in a glass container with an aluminum-coated lid or completely wrapped in aluminum foil to avoid contamination
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
acetone | 1 mg/kg |
methanol | 1 mg/kg |
ethanol | 1 mg/kg |
n-hexane | 1 mg/kg |
Solvent residues in food, small package
Package info
2.920 NOK / sample10 work days
1
Food
Organic compounds
Original packaging (for products)
GC-FID
Yes
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
formaldehyde | 20 mg/kg |
Formaldehyde in food and feed
Package info
1.540 NOK / sample15 work days
1
Food
Organic compounds
20g
Original packaging (for products)
PE-I2039; HPLC
No
Lab: ALS Salamanca
Analysis of substance: | Report limit: |
---|---|
chrysene | 1 µg/kg |
benzo(b)fluoranthene | 1 µg/kg |
benzo(a)anthracene | 1 µg/kg |
benzo(a)pyrene | 1 µg/kg |
Sum Chr, B(b)f, B(a)p, B(a)a | µg/kg |
acenaphthylene | 1 µg/kg |
acenaphthene | 1 µg/kg |
fluorene | 1 µg/kg |
phenanthrene | 1 µg/kg |
anthracene | 1 µg/kg |
pyrene | 1 µg/kg |
benzo(k)fluoranthene | 1 µg/kg |
dibenzo(ah)anthracene | 1 µg/kg |
benzo(ghi)perylene | 1 µg/kg |
indeno(1,2,3-cd)pyrene | 1 µg/kg |
fluoranthene | 1 µg/kg |
naphthalene | 1 µg/kg |
PAH-16 in food and feed
Package info
5.350 NOK / sample10 work days
1
Food
Organic compounds
120 g
Original packaging (for products)
FV-0580 03-016, GC-MS/MS
Yes
Lab: GBA-FOOD
Analysis of substance: | Report limit: |
---|---|
Benzene | 0.01 mg/kg |
toluene | 0.01 mg/kg |
ethylbenzene | 0.01 mg/kg |
m/p-xylene | 0.01 mg/kg |
o-xylen | 0.01 mg/kg |
BTEX in food and feed
Package info
4.330 NOK / sample10 work days
1
Food
Organic compounds
100 g
Original packaging (for products)
HH-MA-M 03-065, GC-Headspace
Yes
Lab: GBA-FOOD